About Alloy
Inconel 751 (UNS N07751) this is a high-strength nickel-base high-temperature alloy whose excellent properties may be obtained through age hardening. The alloy resists both chemical corrosion and oxidation, and has good creep strength under high stresses in the temperature range 1200/1500ºF (650/820ºC.) It has good rupture properties to 1600ºF (870ºC)
In the evaluation of materials for exhaust valve applications, nickel-chromium alloys have performed well in a 1675°F (913°C) lead oxide screening test. INCONEL alloy 751 repeatedly offered good results, with corrosion rates averaging 4.31 g/dm2/h. Like other
nickel-chromium alloys, INCONEL alloy 751 also resists attack by other exhaust stream impurities such as sulfur, bromine and chlorine.
Product Form
Round bar & Forgings
Chemical Composition
Elements | Content (%) |
Nickel, Ni | ≥ 70 |
Chromium, Cr | 14-17 |
Iron, Fe | 5-9 |
Titanium, Ti | 2-2.60 |
Manganese, Mn | ≤ 1 |
Aluminum, Al | 0.90-1.50 |
Niobium, Nb | 0.70-1.20 |
Copper, Cu | ≤ 0.50 |
Silicon, Si | ≤ 0.50 |
Carbon, C | ≤ 0.10 |
Sulfur, S | ≤ 0.010 |
Property
Temp. | Yield Strength | Tensile Strength | Elongation | Reduction of Area | Hardness BHN |
Room | 976 MPa | 1310 MPa | 22.5% | 38.2% | 352 |
Temperature(℃) | Yield, N/mm2 min | UTS, N/mm2min | Elongation minA5 (%) | Reduction of Area, min (%) |
25 | 792 | 895 | 4 | 5 |
650 | 690 | 895 | 4 | 5 |
Temperature(℃) | Stress N/mm2 | Life (Hours) | Elongation A4 (%) | Reduction of Area (Z) |
982 | 152 | ≥ 30 | ≥ 5 | ≥ 10 |
Application
Exhaust valves of heavy duty diesel engines.
Your enquiry
Can't find the information you need? Please contact us directly.