Coil/Strip/Foil
ZYTC supply a comprehensive range in coil products – catering for the demands of a wide range of industries.
The coil we supply includes a complete range of alloys that demonstrate high strength and high resistance to heat and corrosion in even the most extreme conditions.
Alloys
Nickel Alloy & Cobalt Alloy(25)
Product | |
---|---|
Hastelloy B-2 | View alloy |
Hastelloy B-3 | View alloy |
Hastelloy C-4 | View alloy |
Hastelloy C-22 | View alloy |
Hastelloy C276 | View alloy |
Hastelloy C2000 | View alloy |
Incoloy 20 | View alloy |
Incoloy 28 | View alloy |
Incoloy 800H | View alloy |
Incoloy 825 | View alloy |
Incoloy 926 | View alloy |
Incoloy A286 / SUH660 | View alloy |
Inconel 601 | View alloy |
Monel 400 | View alloy |
Monel K-500 | View alloy |
Nimonic 75 | View alloy |
Nimonic 80A | View alloy |
Nimonic 86 | View alloy |
Nimonic 90 | View alloy |
Alloy 42 | View alloy |
Invar 36 | View alloy |
Invar 42 | View alloy |
Kovar | View alloy |
Waspaloy | View alloy |
Nickel 200/201 | View alloy |
Stainless Steel(25)
Product | |
---|---|
301 | View alloy |
304 | View alloy |
309/309S | View alloy |
310S/310 | View alloy |
316/316L | View alloy |
321/321H | View alloy |
347/347H | View alloy |
410/410MOD | View alloy |
420 | View alloy |
422 | View alloy |
430/430F | View alloy |
431 | View alloy |
440A | View alloy |
13-8Mo | View alloy |
15-5PH | View alloy |
15-7Mo | View alloy |
17-7PH | View alloy |
17-4PH | View alloy |
254SMO | View alloy |
904L | View alloy |
Al-6XN | View alloy |
F51 | View alloy |
F53 | View alloy |
F55 | View alloy |
Nitronic 50/XM-19 | View alloy |
Titanium Alloy(10)
Product | |
---|---|
Gr.1 | View alloy |
GR.2 | View alloy |
GR.3 | View alloy |
GR.4 | View alloy |
GR.5 | View alloy |
GR.6 | View alloy |
GR.7 | View alloy |
GR.9 | View alloy |
GR.12 | View alloy |
Ti-6Al-7Nb | View alloy |
Copper Alloy(4)
Product | |
---|---|
C17200 | View alloy |
C11000 | View alloy |
Soft Brass CDA 260 (UNS C26000) | View alloy |
C46400 | View alloy |
Aluminum Alloy(30)
Product | |
---|---|
1050 / 1050A | View alloy |
1080 / 1080A | View alloy |
1100 | View alloy |
1200 | View alloy |
1350 | View alloy |
2011 | View alloy |
2014A | View alloy |
2017A | View alloy |
2024 | View alloy |
2219 | View alloy |
2618A | View alloy |
3003 | View alloy |
3103 | View alloy |
3105 | View alloy |
5005 | View alloy |
5052 | View alloy |
5056 | View alloy |
5083 | View alloy |
5154 | View alloy |
5251 | View alloy |
5454 | View alloy |
6061 | View alloy |
6063 | View alloy |
6101 | View alloy |
6262 | View alloy |
6082 | View alloy |
7020 | View alloy |
7050 | View alloy |
7075 | View alloy |
7175 | View alloy |
Other Alloy(7)
Product | |
---|---|
4130 (AMS 6345/ AMS 6346 / AMS 6350) | View alloy |
Alloy Steel AISI 4140 (AMS 6349/ AMS 6382) | View alloy |
Alloy Steel AISI 4330 Mod Vac Melt (AMS 6411/ AMS 6427) | View alloy |
AISI 6150 Vac Melt (AMS 6448) | View alloy |
Alloy Steel AISI 4340 / E-4340 | View alloy |
9310 (AMS 6260 / AMS 6265 / AMS 6267) | View alloy |
AISI 52100 (AMS 6440 / AMS 6444) | View alloy |
Processing capabilities
We can decoil to provide specific length sheets. By improving yields, our customers benefit from reduced cost of products.
Quality control
Products are quality checked to ensure conformance with industry standards and customer specifications.
Your enquiry
0 items
added