About Alloy
Copper alloy C17200, also known as beryllium copper, is a high-strength alloy that includes copper as its base metal with a small amount of beryllium (typically around 1.9% to 2.2%) and sometimes other alloying elements like cobalt and nickel. This alloy is renowned for its exceptional strength, hardness, and electrical conductivity, along with good corrosion resistance and machinability. Beryllium copper C17200 is commonly used in applications requiring high strength, wear resistance, and electrical conductivity, such as in springs, electrical contacts, and various industrial components. Its unique combination of properties makes it suitable for critical applications in aerospace, automotive, electronics, and tooling industries where reliable performance under demanding conditions is essential.
Product Form
| Bar | AMS 4650, AMS 4651, AMS 4533, ASTM B194, ASTM B196, MIL C 21657, SAE J463, SAE J461 |
| Extrusions | ASTM B570 |
| Forgings | AMS 4650, ASTM B570 |
| Plate | ASTM B194 |
| Rod | AMS 4650, AMS 4534, AMS 4651, AMS 4533, ASTM B196, MIL C 21657, SAE J463, SAE J461 |
| Rod, Forging | AMS 4650 |
| Sheet | ASTM B 194 |
| Strip | ASTM B 194, SAE J463, SAE J461 |
| Tube Seamless | AMS 4535, ASTM B643 |
| Wire | AMS 4725, ASTM B197, SAE J463, J461 |
| Other | UNS C17200 |
Chemical Composition
| Weight % | Cu | Al | Be | Co |
| AMS 4533 CDA 172 | Rem | 0.20 | 1.8-2.0 | 0.2 min |
Property
| Material | Condition | Size | Tensile strength ksi | Yield Strength ksi | Elongation 2" % | Hardness |
| CDA 172 Round Bar | Sol + Precipitation heat treated ( TF00 formerly AT) | 165 | 140 | 4 | 36-45 HRC | |
| CDA 172 Round Bar | Sol Treated, Cold Worked + Precipitation Heat Treated (TH04, formerly HT) | < 0.375" | 182 | 157 | 3 | 37-45 |
| CDA 172 Round Bar | Sol Treated, Cold Worked + Precipitation Heat Treated (TH04, formerly HT) | 0.375" - 1.00" | 180 | 154 | 3 | 37-45 |
| CDA 172 Round Bar | Sol Treated, Cold Worked + Precipitation Heat Treated (TH04, formerly HT) | 1.00" - 2.00" | 177 | 150 | 3 | 37-45 |
Application
Industrial: Springs, electrical contacts, connectors
Aerospace: Bearings, bushings, landing gear components
Automotive: Brake discs, valve seats, engine components
Electronics: Switches, connectors, RF shielding
Tooling: Molds, dies, punches
Copper alloy C17200, known for its high strength, hardness, and electrical conductivity, finds extensive use in industries where these properties are crucial for performance and reliability.
Your enquiry
Can't find the information you need? Please contact us directly.
